| Name | Recent average credit | Country | |
|---|---|---|---|
| 501) King | 2,042,638 | 0.10 | United States |
| 502) denchief515 | 17,630 | 0.10 | United States |
| 503) tankstein | 70,585 | 0.10 | United States |
| 504) pezcore64 | 310,038 | 0.10 | United States |
| 505) Charlie POWELL | 87,672 | 0.10 | United States |
| 506) changingtide | 25,780 | 0.10 | None |
| 507) Andrew | 46 | 0.10 | United States |
| 508) William C. Schneck | 1,010,840 | 0.10 | United States |
| 509) jeffpchaney | 233,152 | 0.10 | United States |
| 510) 15037 | 4,573,311 | 0.10 | United States |
| 511) Eddy Valdes | 10,454,920 | 0.10 | United States |
| 512) HQG52000 | 2,458,824 | 0.10 | United States |
| 513) Cody | 108 | 0.10 | United States |
| 514) Blurryface3189 | 36,526 | 0.10 | United States |
| 515) Rob | 1,186,799 | 0.10 | United States |
| 516) Administrator | 19,677 | 0.10 | China |
| 517) RoboSteward | 1,217,351 | 0.10 | None |
| 518) Stan E | 667,891 | 0.10 | United States |
| 519) HuskerDubs | 353 | 0.10 | United States |
| 520) Relyt | 1,527 | 0.10 | United States |
©2026 University of Washington
https://www.bakerlab.org