Name | Recent average credit | Country | |
---|---|---|---|
561) lumberjack | 29,053 | 0.09 | United States |
562) ![]() |
150,988 | 0.09 | United States |
563) oche | 1,677 | 0.09 | United States |
564) The Watcher | 1,498,181 | 0.09 | United States |
565) ![]() |
113,989 | 0.09 | United States |
566) Gin | 40,821 | 0.09 | International |
567) Dad | 32,272 | 0.09 | United States |
568) tomr.earlywine.net | 21,118 | 0.09 | United States |
569) Mary | 13,256 | 0.09 | United States |
570) Phoenix92176 | 2,893 | 0.09 | |
571) Gary | 1,267 | 0.09 | United States |
572) user | 1,697 | 0.09 | International |
573) James C Healy | 466,620 | 0.09 | United States |
574) BDivine32 | 653 | 0.09 | United States |
575) Alexandria | 15,322 | 0.09 | United States |
576) ![]() |
27,046,543 | 0.09 | United States |
577) FrankMeade | 11,549,660 | 0.09 | United States |
578) Garrett | 3,201 | 0.09 | United States |
579) MHAK | 19,504 | 0.09 | United States |
580) Thomas Lee | 105,229 | 0.09 | United States |
©2025 University of Washington
https://www.bakerlab.org