| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) MissingNova | 18 | 0.09 | Japan |
| 62) kugyuuuu | 94 | 0.09 | Japan |
| 63) wairo | 1,238,028 | 0.09 | Japan |
| 64) ツクシ | 9,026 | 0.09 | Japan |
| 65) NToshi | 76,654 | 0.09 | Japan |
| 66) kura_p@DTM | 418,909 | 0.09 | Japan |
| 67) LILAX | 16,684 | 0.09 | Japan |
68) ato lash
|
719 | 0.09 | Japan |
| 69) surface0 | 22,943 | 0.09 | Japan |
| 70) ito | 112 | 0.09 | International |
| 71) PCHOME | 1,359 | 0.09 | None |
| 72) h mamsao | 5,161 | 0.09 | Japan |
| 73) tsukiuo | 14,681 | 0.09 | Japan |
| 74) exupls | 18,830 | 0.09 | Japan |
| 75) takenoco | 82 | 0.08 | Japan |
| 76) Marshall. K | 28,530 | 0.08 | None |
| 77) nyabaru | 256,366 | 0.08 | Japan |
| 78) chikko_m | 473,867 | 0.08 | Japan |
| 79) takahasi-hiroaki | 243,996 | 0.08 | Japan |
| 80) kohonn | 3,419 | 0.08 | Japan |
©2026 University of Washington
https://www.bakerlab.org