| Name | Recent average credit | Country | |
|---|---|---|---|
| 741) Anthony Long | 249,971 | 0.09 | United States |
| 742) Donald Fisher | 56,223 | 0.09 | United States |
| 743) Dave E | 2,024,653 | 0.09 | United States |
| 744) Gary Westmark | 1,871,604 | 0.09 | United States |
| 745) PhatJack | 1,267,950 | 0.09 | United States |
| 746) Eneu | 2,184,327 | 0.09 | United States |
| 747) wilso | 28,338 | 0.09 | United States |
| 748) Travis | 4,512 | 0.09 | United States |
| 749) HARRY MOORE | 49,115 | 0.09 | United States |
| 750) Aaron | 5,067 | 0.09 | United States |
| 751) KRITTNER | 119,709 | 0.09 | United States |
| 752) chuber | 2,241,345 | 0.09 | United States |
| 753) David Brundage | 3,181,821 | 0.09 | United States |
| 754) Jeff | 1,900 | 0.09 | None |
| 755) cpatrick08 | 63 | 0.09 | United States |
| 756) Jessica | 21,190 | 0.09 | None |
| 757) Jim Daniels (JD) | 696,116 | 0.09 | United States |
| 758) w1020 | 1,144,172 | 0.09 | United States |
| 759) Evanmar | 13,217 | 0.09 | United States |
| 760) Luke Liukonen (running to fight lung cancer) | 65,378 | 0.09 | United States |
©2026 University of Washington
https://www.bakerlab.org