Members of Gridcoin

NameTotal creditRecent average creditCountry
81) Eric J Korpela 13,536,328 1,525.78 United States
82) 2fwuXSHnhd6i1CXRMkcc9ZBxzinU 1,995,049 1,486.98 Korea, South
83) 2FjLCPij7ovauLaJhUf9XmSkwC4R 2,161,251 1,456.78 International
84) Vault13 1,271,290 1,444.02 Spain
85) Uswer 2,934,237 1,428.79 Belarus
86) badgoes 1,372,443 1,422.05 Germany
87) JoeSn00ze 2,646,498 1,408.43 Austria
88) UnknownNickname 2,449,751 1,393.96 United States
89) letsboinc 228,661 1,364.55 Italy
90) broesel 143,319 1,345.86 None
91) bmfhp50 5,533,463 1,290.39 United States
92) Kane Furioso 679,662 1,245.94 Germany
93) Hirun 163,377 1,234.17 Sweden
94) bschoiar 9,529,118 1,209.92 Canada
95) Zangetsu 4,453,518 1,201.47 Belgium
96) slosh 853,861 1,191.05 Australia
97) FrancisNH 4,677,313 1,190.54 United States
98) John Masone 5,524,312 1,190.40 United States
99) TechnicalInternal 21,049 1,186.30 Netherlands
100) E500Dreamer 22,256,129 1,181.54 Belgium
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org