Members of Gridcoin

NameTotal creditRecent average creditCountry
81) 4P1YpUozf2qRz1JAYAbSxyS4B4C7 3,809,693 2,795.26 Czech Republic
82) slosh 844,622 2,781.13 Australia
83) bmfhp50 5,518,997 2,675.00 United States
84) 2fwuXSHnhd6i1CXRMkcc9ZBxzinU 1,979,188 2,603.52 Korea, South
85) ownage 419,096 2,561.48 None
86) 2aom711kGxkZvXhhqPeT5J2qNLaN 10,001,839 2,555.69 Sweden
87) rudefyet 377,561 2,552.00 United States
88) 1001WordsPhoto 4,695,074 2,543.15 United States
89) chapman 5,375,224 2,538.73 United States
90) 2BJGbms6i9dZ7AC8T75WPouNGC4p 3,757,140 2,524.97 International
91) ziltro 12,661,266 2,453.04 United Kingdom
92) Andrey 1,113,367 2,423.50 Russia
93) Uswer 2,912,817 2,393.72 Belarus
94) 2VmteB9Wix1weqZ28z9oDeHbrXJ6 1,144,695 2,366.10 International
95) pygar57 6,327,365 2,362.98 United States
96) Profile ancilod 2,771,878 2,361.84 Hungary
97) Larry 3,358,238 2,297.56 United States
98) Lloyd Dunamis 1,066,508 2,284.96 Philippines
99) CzerTG 3,705,841 2,185.59 United States
100) KLiK 1,397,915 2,147.82 Croatia
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org