| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) TCB0001 | 175,605 | 0.10 | China |
| 82) jarod | 74,363 | 0.10 | China |
| 83) bing | 325 | 0.10 | China |
| 84) bbdqz | 1,776 | 0.10 | China |
| 85) Yihan | 3,457 | 0.10 | China |
| 86) Fitz Chuh | 470,505 | 0.10 | China |
| 87) ikoryan | 5,031 | 0.10 | China |
| 88) KWW | 12,035 | 0.10 | China |
| 89) naruto493 | 11,963 | 0.10 | China |
| 90) Kshaoye.com | 5,833 | 0.10 | China |
| 91) 无名氏 | 85,488 | 0.10 | China |
| 92) D | 1,833,713 | 0.10 | China |
| 93) dghsb | 57,828 | 0.10 | China |
| 94) ly0koS | 3,483 | 0.10 | China |
| 95) Mr.Han | 2,951 | 0.10 | International |
| 96) YUE TIAN LING | 871,789 | 0.10 | China |
| 97) mCPBA | 131 | 0.10 | China |
| 98) Moyo | 30,584 | 0.10 | China |
| 99) YIU | 301,324 | 0.10 | China |
| 100) Liansh | 20,191 | 0.10 | China |
©2026 University of Washington
https://www.bakerlab.org