| Name | Recent average credit | Country | |
|---|---|---|---|
| 881) donald | 1,516,338 | 0.09 | None |
| 882) antonio | 1,829,023 | 0.09 | United States |
| 883) Mr. RC | 333 | 0.09 | None |
| 884) andre3000 | 38,626 | 0.09 | United States |
| 885) dkn | 447 | 0.09 | United States |
| 886) Zone Tripper | 255,784 | 0.09 | United States |
| 887) GaryAlvord | 10,889 | 0.09 | United States |
888) Sandra Greer
|
553,121 | 0.09 | United States |
| 889) James Chapp | 10,700 | 0.09 | United States |
| 890) rbfj1489 | 85,488 | 0.09 | United States |
| 891) kentuchi | 965,798 | 0.09 | United States |
| 892) NoahBuell | 329,392 | 0.09 | United States |
| 893) drlightx | 539,171 | 0.09 | United States |
| 894) Chris Dudenhoeffer | 10,828 | 0.09 | United States |
| 895) Matt | 2,684 | 0.09 | United States |
| 896) Poolrad | 577,216 | 0.09 | United States |
| 897) Badhat | 539,655 | 0.09 | United States |
| 898) Brad | 1,025,254 | 0.09 | United States |
| 899) Varshith Vadlamudi | 675 | 0.09 | United States |
| 900) Michael Stine | 3,105 | 0.09 | None |
©2026 University of Washington
https://www.bakerlab.org