| Name | Recent average credit | Country | |
|---|---|---|---|
881) Kagura Kagami
|
73,569 | 0.09 | Japan |
| 882) donjya | 873,024 | 0.09 | Japan |
| 883) mayuchi | 3,277 | 0.09 | Japan |
| 884) twim@poverty | 32,575 | 0.09 | Japan |
| 885) khmkazu921 | 23,829 | 0.09 | Japan |
| 886) RAGNA313 | 992,528 | 0.09 | Japan |
| 887) M.Kitajima | 193,162 | 0.09 | Japan |
| 888) yb2@newsplus | 8,973 | 0.09 | Japan |
| 889) mituru@vip | 25,065 | 0.09 | Japan |
| 890) H.Ishikawa | 6,781 | 0.09 | Japan |
| 891) Alan Smithee | 1,537,516 | 0.09 | None |
| 892) kentaro_matsumoto | 44,279 | 0.09 | Japan |
| 893) popcorn_salt | 741,119 | 0.09 | Japan |
| 894) oosuzu@newsplus | 1,134,338 | 0.09 | Japan |
| 895) Y.suzuki | 115,599 | 0.09 | Japan |
| 896) shupi | 2,094 | 0.09 | Japan |
| 897) hydrobird | 15,827 | 0.09 | Japan |
| 898) amd@jisaku | 18,241 | 0.09 | Japan |
| 899) rosedusts | 9,936 | 0.09 | Japan |
| 900) @amd@meow | 46,722 | 0.09 | Japan |
©2026 University of Washington
https://www.bakerlab.org